| Model Specification | 2HP (5.5kW) | 3HP (8.1kW) | 5HP (12.8kW) |
|---|---|---|---|
| Rated Cooling Capacity | 5.5kW | 8.1kW | 12.8kW |
| Applicable Area | 22-30㎡ | 30-45㎡ | 55-70㎡ |
| Rated Voltage | 380V/50Hz (Customizable for 110V/60Hz) | 380V/50Hz (Customizable for 110V/60Hz) | 380V/50Hz (Customizable for 110V/60Hz) |
| Refrigerant | R410A/R290 (Optional) | R410A/R290 (Optional) | R410A/R290 (Optional) |
| Operating Noise | ≤60dB(A) | ≤63dB(A) | ≤65dB(A) |
| Dimension (H*W*D) | 770*1250*360mm | 770*1350*380mm | 850*1500*420mm |
| Installation Type | Window/Wall Hole/Mobile | Window/Wall Hole/Rooftop | Wall Hole/Rooftop |
Calificación general
Imagen de calificación
La siguiente es la distribución de todas las calificacionesTodas las reseñas